Product Details:
| Strength | 250 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Capsule |
| Brand | Almox 250 Mg |
| Composition | Amoxicillin |
Product Details:
| Strength | 312.5 mg |
| Form | Syrup |
| Packaging Type | Box |
| Packaging Size | 30ml |
| Brand | Augmentin Duo |
| Treatment | Treatment of Bacterial infections |
| Composition | Amoxycillin Potassium |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd. |
Product Details:
| Strength | 457 mg |
| Form | Syrup |
| Packaging Type | Box |
| Packaging Size | 30ml |
| Brand | Mox Cv |
| Treatment | Treat Bacterial Infections |
| Manufacturer | sun pharmaceutical ind. Itd. |
| Composition | Amoxicillin Potassium Clavulanate |
Product Details:
| Packaging Size | 1x10 |
| Composition | Moxifloxacin (400mg) |
| Treatment | Treatment of Bacterial eye infections |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Form Of Medicines | Tablets |
| Type Of Medicines | Allopathic |